Scroll down to: When we operate | Taxi bookings | Riders on duty this week

Green Cabs travel routes between West End and Fortitude Valley, including river paths on both sides of the river, and west to Caxton Street and Suncorp Stadium. Green Cabs stay near the river where the terrain is mostly flat.
Prices start at $5 per person for 2 adults to travel a short distance (2-3 blocks) or more for longer journeys. Our most common fare is from the Wheel of Brisbane to the Casino for $15 for 2 adults. Children under eight years old with two paying adults ride for free. Bonus offer - all Green Cabs' passengers are entitled to a 2 for 1 deal on the Wheel of Brisbane, saving you $15 for one adult ticket.
During the day our cabs are based at South Bank at the Wheel of Brisbane. At night, you will find Green Cabs at South Bank and throughout the city centre.
To arrange a Green Cab refer to the table below showing contact information for key riders who are working. Please call one of the riders just before you need the cab and if they have capacity they will provide you with the service (or arrange another cab). Your pick up point must be within our area of operation (eg West End to the Valley). The rider will give you a quote. Due to the limited numbers of cabs available, at busier times (eg late at night) you may not be able to arrange this service. Please do not call riders at times when they are not working. Payment must be made in cash - no EFTpos facilities are available.
| rider | mid-week | fri | sat | sun | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | phone | mon | tue | wed | thu | day 10am-5pm |
eve 5pm- 1030 |
late 1030- late |
day 10am- 5pm |
eve 5pm- 1030 |
late 1030- late |
day 10am- 5pm |
| ardee adonay | 0408 690 768 | X | ||||||||||
| argenis guevara | 0451 672 309 | X | X | X | ||||||||
| daniel castillo | 0414 310638 | X | X | X | ||||||||
| danilo fernandes | 0450 162 832 | X | X | X | X | |||||||
| david romero | 0405 521 224 | X | X | |||||||||
| eddie burgin | 0403 127 441 | X | ||||||||||
| flavio torres primiani | 0410 618 387 | X | X | X | ||||||||
| gabriel gonzalez | 0449 544 656 | X | ||||||||||
| hamish grey | 0403 968 078 | X | X | X | ||||||||
| hank | 0411 238 651 | X | X | X | X | |||||||
| henrique guerreiro | 0403 179 621 | X | ||||||||||
| henry (dinh) truong | 0401 181 484 | X | X | |||||||||
| hyunjin kim | 0411 143 950 | X | X | X | ||||||||
| james hazael | 0406 765 444 | X | ||||||||||
| jeremy alexander | 0434 370 122 | X | X | X | ||||||||
| jesus prieto | 0424 662 633 | X | X | |||||||||
| jinwoo | 0413 682 434 | X | X | X | X | |||||||
| jofre maestracci | 0406 781 742 | X | X | X | X | |||||||
| johanly rondon lopez | 0450 575 053 | X | ||||||||||
| john kevin ferreras | 0431 397 876 | X | ||||||||||
| jorge luis torcaz | 0412 701 336 | X | ||||||||||
| julian espinosa | 0415 750 492 | X | X | X | ||||||||
| leo sun | 0425 861 287 | X | ||||||||||
| luis fernando fedrizi | 0415 642 811 | X | ||||||||||
| luis peraza | 0450 563 380 | X | X | X | X | |||||||
| murilo oliveira | 0413 136 870 | X | X | |||||||||
| phil johnson | 0430 501 459 | X | ||||||||||
| rhyse dean | 0407 892 323 | X | ||||||||||
| sam hardy | 0450 499 483 | X | ||||||||||
| samual (yen-hsiang lo) | 0433 890 406 | X | X | X | ||||||||
Legend: mid-week (mon-thurs): d=day (10.30am-5pm), e=evening (5pm-10:30pm) l=late (10:30-late) | fri/weekend: X=on duty
Please Note: Green Cabs can carry a passenger load of max 180kg. The service is fully insured. Children under 8 years travel for free with 2 fare paying adults. Green Cabs does not operate on rainy days.